<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:03 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.aadibio.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AADI Bioscience</title>
		<link><![CDATA[https://www.aadibio.com]]></link>
		<description><![CDATA[AADI Bioscience]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jan 2026 06:42:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.aadibio.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.aadibio.com/for-healthcare-professionals/]]></guid>
			<link><![CDATA[https://www.aadibio.com/for-healthcare-professionals/]]></link>
			<title>For Healthcare Professionals</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 06:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/contact-us/]]></guid>
			<link><![CDATA[https://www.aadibio.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 06:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/correlation-of-nab-sirolimus-tumor-drug-levels-and-improved-tumor-suppression-in-kras-g12c-non-small-cell-lung-cancer-xenografts-treated-with-nab-sirolimus-in-combination-with-kras-inhibitors/]]></guid>
			<link><![CDATA[https://www.aadibio.com/correlation-of-nab-sirolimus-tumor-drug-levels-and-improved-tumor-suppression-in-kras-g12c-non-small-cell-lung-cancer-xenografts-treated-with-nab-sirolimus-in-combination-with-kras-inhibitors/]]></link>
			<title>Correlation of &lt;i&gt;nab&lt;/i&gt;-sirolimus tumor drug levels and improved tumor suppression in &lt;i&gt;KRAS G12C&lt;/i&gt; non-small cell lung cancer xenografts treated with &lt;i&gt;nab&lt;/i&gt;-sirolimus in combination with KRAS inhibitors</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 04:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/latest-news/]]></guid>
			<link><![CDATA[https://www.aadibio.com/latest-news/]]></link>
			<title>Investors &#038; News</title>
			<pubDate><![CDATA[Thu, 03 Jun 2021 02:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/careers/]]></guid>
			<link><![CDATA[https://www.aadibio.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 08:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/patients/]]></guid>
			<link><![CDATA[https://www.aadibio.com/patients/]]></link>
			<title>Patients</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 08:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/pipeline-clinical-studies/]]></guid>
			<link><![CDATA[https://www.aadibio.com/pipeline-clinical-studies/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 08:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/our-medicine-2/]]></guid>
			<link><![CDATA[https://www.aadibio.com/our-medicine-2/]]></link>
			<title>Our Medicine</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 07:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/company-2/]]></guid>
			<link><![CDATA[https://www.aadibio.com/company-2/]]></link>
			<title>Company</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 07:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/david-dornan-phd/]]></guid>
			<link><![CDATA[https://www.aadibio.com/david-dornan-phd/]]></link>
			<title>David Dornan, PhD</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 13:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/neil-desai/]]></guid>
			<link><![CDATA[https://www.aadibio.com/neil-desai/]]></link>
			<title>Neil Desai, PhD</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 13:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/dave-lennon/]]></guid>
			<link><![CDATA[https://www.aadibio.com/dave-lennon/]]></link>
			<title>Dave Lennon, PhD</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 12:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/inactivating-tsc1-and-tsc2-alterations-co-mutations-and-genomic-instability-in-advanced-cancers-analysis-of-a-real-world-rw-patient-population-using-the-foundation-medicine-genomic-database/]]></guid>
			<link><![CDATA[https://www.aadibio.com/inactivating-tsc1-and-tsc2-alterations-co-mutations-and-genomic-instability-in-advanced-cancers-analysis-of-a-real-world-rw-patient-population-using-the-foundation-medicine-genomic-database/]]></link>
			<title>Inactivating &lt;i&gt;TSC1&lt;/i&gt; and &lt;i&gt;TSC2&lt;/i&gt; alterations, co-mutations, and genomic instability in advanced cancers: Analysis of a real-world (RW) patient population using the Foundation Medicine genomic database</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 22:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/]]></guid>
			<link><![CDATA[https://www.aadibio.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 15 Sep 2022 23:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/the-technology-3/]]></guid>
			<link><![CDATA[https://www.aadibio.com/the-technology-3/]]></link>
			<title>&lt;i&gt;nab&lt;/i&gt; Technology</title>
			<pubDate><![CDATA[Wed, 08 May 2024 12:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/characterizing-the-genomic-landscape-of-malignant-perivascular-epithelioid-cell-family-of-tumors-pecoma-ft-in-a-real-world-population-using-the-foundation-medicine-genomic-database/]]></guid>
			<link><![CDATA[https://www.aadibio.com/characterizing-the-genomic-landscape-of-malignant-perivascular-epithelioid-cell-family-of-tumors-pecoma-ft-in-a-real-world-population-using-the-foundation-medicine-genomic-database/]]></link>
			<title>Characterizing the genomic landscape of malignant perivascular epithelioid cell family of tumors (PEComa-FT) in a real-world population using the Foundation Medicine genomic database</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 06:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/pipeline-clinical-studies-2/]]></guid>
			<link><![CDATA[https://www.aadibio.com/pipeline-clinical-studies-2/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 23:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/response-to-treatment-with-nab-sirolimus-in-patients-with-perivascular-epithelioid-cell-sarcoma-pecoma-of-gynecologic-or-peritoneal-origin-subgroup-analysis-from-ampect/]]></guid>
			<link><![CDATA[https://www.aadibio.com/response-to-treatment-with-nab-sirolimus-in-patients-with-perivascular-epithelioid-cell-sarcoma-pecoma-of-gynecologic-or-peritoneal-origin-subgroup-analysis-from-ampect/]]></link>
			<title>Response to Treatment with &lt;i&gt;nab&lt;/i&gt;-Sirolimus in Patients with Perivascular Epithelioid Cell Sarcoma (PEComa) of Gynecologic or Peritoneal Origin: Subgroup Analysis from AMPECT</title>
			<pubDate><![CDATA[Wed, 08 May 2024 06:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/phase-2-study-of-nab-sirolimus-in-patients-with-well-differentiated-and-advanced-or-metastatic-neuroendocrine-tumors-of-the-gastrointestinal-tract-lung-or-pancreas-poster-presentation/]]></guid>
			<link><![CDATA[https://www.aadibio.com/phase-2-study-of-nab-sirolimus-in-patients-with-well-differentiated-and-advanced-or-metastatic-neuroendocrine-tumors-of-the-gastrointestinal-tract-lung-or-pancreas-poster-presentation/]]></link>
			<title>Phase 2 Study of nab-Sirolimus in Patients with Well-differentiated and Advanced or Metastatic Neuroendocrine Tumors of the Gastrointestinal Tract, Lung, or Pancreas</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 21:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/a-phase-2-open-label-single-arm-prospective-multicenter-study-of-nab-sirolimus-plus-letrozole-in-advanced-or-recurrent-endometrioid-endometrial-cancer/]]></guid>
			<link><![CDATA[https://www.aadibio.com/a-phase-2-open-label-single-arm-prospective-multicenter-study-of-nab-sirolimus-plus-letrozole-in-advanced-or-recurrent-endometrioid-endometrial-cancer/]]></link>
			<title>A Phase 2, open-label, single-arm, prospective, multicenter study of &lt;i&gt;nab&lt;/i&gt;-sirolimus plus letrozole in advanced or recurrent endometrioid endometrial cancer</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 12:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/phase-ii-trial-of-nab-sirolimus-in-patients-with-advanced-malignant-perivascular-epithelioid-cell-tumors-ampect-long-term-efficacy-and-safety-update/]]></guid>
			<link><![CDATA[https://www.aadibio.com/phase-ii-trial-of-nab-sirolimus-in-patients-with-advanced-malignant-perivascular-epithelioid-cell-tumors-ampect-long-term-efficacy-and-safety-update/]]></link>
			<title>Phase II Trial of &lt;i&gt;nab&lt;/i&gt;-sirolimus in Patients with Advanced Malignant Perivascular Epithelioid Cell Tumors (AMPECT): Long-Term Efficacy and Safety Update</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 12:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/antitumor-activity-of-nab-sirolimus-versus-mtor-inhibitors-temsirolimus-sirolimus-and-everolimus-in-a549-nsclc-xenografts/]]></guid>
			<link><![CDATA[https://www.aadibio.com/antitumor-activity-of-nab-sirolimus-versus-mtor-inhibitors-temsirolimus-sirolimus-and-everolimus-in-a549-nsclc-xenografts/]]></link>
			<title>Antitumor activity of &lt;i&gt;nab&lt;/i&gt;-sirolimus versus mTOR inhibitors temsirolimus, sirolimus, and everolimus in A549 NSCLC xenografts</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 12:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/bryan-ball/]]></guid>
			<link><![CDATA[https://www.aadibio.com/bryan-ball/]]></link>
			<title>Bryan Ball</title>
			<pubDate><![CDATA[Thu, 30 May 2024 07:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/phase-2-multicenter-open-label-basket-trial-of-nab-sirolimus-for-malignant-solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-and-tsc2-precision1/]]></guid>
			<link><![CDATA[https://www.aadibio.com/phase-2-multicenter-open-label-basket-trial-of-nab-sirolimus-for-malignant-solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-and-tsc2-precision1/]]></link>
			<title>Phase 2, Multicenter, Open-label Basket Trial of &lt;i&gt;nab&lt;/i&gt;-Sirolimus for Malignant Solid Tumors Harboring Pathogenic Inactivating Alterations in &lt;i&gt;TSC1&lt;/i&gt; and &lt;i&gt;TSC2&lt;/i&gt; (PRECISION1)</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 22:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/caley-castelein-md/]]></guid>
			<link><![CDATA[https://www.aadibio.com/caley-castelein-md/]]></link>
			<title>Caley Castelein, MD</title>
			<pubDate><![CDATA[Fri, 24 May 2024 08:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/karin-hehenberger-md-phd/]]></guid>
			<link><![CDATA[https://www.aadibio.com/karin-hehenberger-md-phd/]]></link>
			<title>Karin Hehenberger, MD, PhD</title>
			<pubDate><![CDATA[Fri, 24 May 2024 08:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/evaluation-of-nab-sirolimus-in-combination-with-fulvestrant-or-pi3k-pathway-inhibitors-to-overcome-resistance-in-breast-cancer-cell-lines/]]></guid>
			<link><![CDATA[https://www.aadibio.com/evaluation-of-nab-sirolimus-in-combination-with-fulvestrant-or-pi3k-pathway-inhibitors-to-overcome-resistance-in-breast-cancer-cell-lines/]]></link>
			<title>Evaluation of &lt;i&gt;nab&lt;/i&gt;-sirolimus in combination with fulvestrant or PI3K pathway inhibitors to overcome resistance in breast cancer cell lines</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 05:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/nab-sirolimus-for-malignant-solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-and-tsc2-in-a-phase-2-multicenter-open-label-tumor-agnostic-trial-precision-1/]]></guid>
			<link><![CDATA[https://www.aadibio.com/nab-sirolimus-for-malignant-solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-and-tsc2-in-a-phase-2-multicenter-open-label-tumor-agnostic-trial-precision-1/]]></link>
			<title>&lt;i&gt;nab&lt;/i&gt;-Sirolimus for Malignant Solid Tumors Harboring Pathogenic Inactivating Alterations in &lt;i&gt;TSC1&lt;/i&gt; and &lt;i&gt;TSC2&lt;/i&gt; in a Phase 2, Multicenter, Open-label Tumor-Agnostic Trial: PRECISION 1</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 04:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/publications-and-abstracts/]]></guid>
			<link><![CDATA[https://www.aadibio.com/publications-and-abstracts/]]></link>
			<title>Publications and Abstracts</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 10:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/baiteng-zhao/]]></guid>
			<link><![CDATA[https://www.aadibio.com/baiteng-zhao/]]></link>
			<title>Baiteng Zhao, PhD</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 13:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/advanced-pecoma/]]></guid>
			<link><![CDATA[https://www.aadibio.com/advanced-pecoma/]]></link>
			<title>Advanced Malignant PEComa</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 12:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-or-tsc2-genes-precision-1/]]></guid>
			<link><![CDATA[https://www.aadibio.com/solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-or-tsc2-genes-precision-1/]]></link>
			<title>Solid Tumors Harboring Pathogenic Inactivating Alterations in &lt;i&gt;TSC1&lt;/i&gt; or &lt;i&gt;TSC2&lt;/i&gt; Genes (PRECISION 1)</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 22:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/phase-2-multicenter-open-label-basket-trial-of-nab-sirolimus-for-malignant-solid-tumors-harboring-inactivating-alterations-in-tsc1-or-tsc2-precision-i-poster-presentation/]]></guid>
			<link><![CDATA[https://www.aadibio.com/phase-2-multicenter-open-label-basket-trial-of-nab-sirolimus-for-malignant-solid-tumors-harboring-inactivating-alterations-in-tsc1-or-tsc2-precision-i-poster-presentation/]]></link>
			<title>Phase 2, Multicenter Open-label Basket Trial of &lt;i&gt;nab&lt;/i&gt;-Sirolimus for Malignant Solid Tumors Harboring Inactivating Alterations in &lt;i&gt;TSC1&lt;/i&gt; or &lt;i&gt;TSC2&lt;/i&gt; (PRECISION I)</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 22:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/real-world-rw-characterization-and-frequency-of-tsc1-and-or-tsc2-alterations-collected-from-tumor-tissue-and-liquid-biopsies-from-the-tempus-genomic-database-in-patients-with-advanced-cancer/]]></guid>
			<link><![CDATA[https://www.aadibio.com/real-world-rw-characterization-and-frequency-of-tsc1-and-or-tsc2-alterations-collected-from-tumor-tissue-and-liquid-biopsies-from-the-tempus-genomic-database-in-patients-with-advanced-cancer/]]></link>
			<title>Real-world (RW) characterization and frequency of &lt;i&gt;TSC1&lt;/i&gt; and/or &lt;i&gt;TSC2&lt;/i&gt; alterations collected from tumor tissue and liquid biopsies from the Tempus genomic database in patients with advanced cancer</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 22:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/7495-phase-2-multicenter-open-label-basket-trial-of-nab-sirolimus-for-malignant-solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-and-tsc2-precision-1/]]></guid>
			<link><![CDATA[https://www.aadibio.com/7495-phase-2-multicenter-open-label-basket-trial-of-nab-sirolimus-for-malignant-solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-and-tsc2-precision-1/]]></link>
			<title>Phase 2, Multicenter Open-label Basket Trial of &lt;i&gt;nab&lt;/i&gt;-Sirolimus for Malignant Solid Tumors Harboring Pathogenic Inactivating Alterations in &lt;i&gt;TSC1&lt;/i&gt; and &lt;i&gt;TSC2&lt;/i&gt; (PRECISION 1)</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 22:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/phase-2-multicenter-global-open-label-basket-trial-of-nab-sirolimus-for-patients-with-inactivating-alterations-in-tsc1-and-tsc2-precision-1/]]></guid>
			<link><![CDATA[https://www.aadibio.com/phase-2-multicenter-global-open-label-basket-trial-of-nab-sirolimus-for-patients-with-inactivating-alterations-in-tsc1-and-tsc2-precision-1/]]></link>
			<title>Phase 2, Multicenter, Global, Open-Label Basket Trial of&lt;i&gt; nab&lt;/i&gt;-Sirolimus for Patients With Inactivating Alterations in &lt;i&gt;TSC1&lt;/i&gt; and &lt;i&gt;TSC2&lt;/i&gt; (PRECISION 1)</title>
			<pubDate><![CDATA[Mon, 27 Nov 2023 19:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/analysis-of-inactivating-alterations-in-tsc1-and-tsc2-in-advanced-genitourinary-gu-cancers-from-a-real-world-patient-population-in-the-foundation-medicine-genomic-database/]]></guid>
			<link><![CDATA[https://www.aadibio.com/analysis-of-inactivating-alterations-in-tsc1-and-tsc2-in-advanced-genitourinary-gu-cancers-from-a-real-world-patient-population-in-the-foundation-medicine-genomic-database/]]></link>
			<title>Analysis of inactivating alterations in &lt;i&gt;TSC1&lt;/i&gt; and &lt;i&gt;TSC2&lt;/i&gt; in advanced genitourinary (GU) cancers from a real-world patient population in the Foundation Medicine genomic database</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 21:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/precision-1-a-phase-2-multicenter-open-label-tumor-agnostic-trial-of-nab-sirolimus-for-malignant-solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-and-tsc2-2/]]></guid>
			<link><![CDATA[https://www.aadibio.com/precision-1-a-phase-2-multicenter-open-label-tumor-agnostic-trial-of-nab-sirolimus-for-malignant-solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-and-tsc2-2/]]></link>
			<title>PRECISION 1: A phase 2, multicenter, open-label tumor-agnostic trial of &lt;i&gt;nab&lt;/i&gt;-sirolimus for malignant solid tumors harboring pathogenic inactivating alterations in &lt;i&gt;TSC1&lt;/i&gt; and &lt;i&gt;TSC2&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 21:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/phase-2-study-of-nab-sirolimus-in-patients-with-well-differentiated-and-advanced-metastatic-neuroendocrine-tumors-of-the-gastrointestinal-tract-lung-or-pancreas/]]></guid>
			<link><![CDATA[https://www.aadibio.com/phase-2-study-of-nab-sirolimus-in-patients-with-well-differentiated-and-advanced-metastatic-neuroendocrine-tumors-of-the-gastrointestinal-tract-lung-or-pancreas/]]></link>
			<title>Phase 2 study of &lt;i&gt;nab&lt;/i&gt;-sirolimus in patients with well-differentiated and advanced/metastatic neuroendocrine tumors of the gastrointestinal tract, lung, or pancreas</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 21:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/real-world-analysis-of-patients-with-advanced-gastrointestinal-cancers-harboring-inactivating-alterations-in-tsc1-and-tsc2-using-the-foundation-medicine-genomic-database/]]></guid>
			<link><![CDATA[https://www.aadibio.com/real-world-analysis-of-patients-with-advanced-gastrointestinal-cancers-harboring-inactivating-alterations-in-tsc1-and-tsc2-using-the-foundation-medicine-genomic-database/]]></link>
			<title>Real-world analysis of patients with advanced gastrointestinal cancers harboring inactivating alterations in &lt;i&gt;TSC1&lt;/i&gt; and &lt;i&gt;TSC2&lt;/i&gt; using the Foundation Medicine genomic database</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 21:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/precision-1-a-phase-2-multicenter-open-label-tumor-agnostic-trial-of-nab-sirolimus-for-malignant-solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-and-tsc2/]]></guid>
			<link><![CDATA[https://www.aadibio.com/precision-1-a-phase-2-multicenter-open-label-tumor-agnostic-trial-of-nab-sirolimus-for-malignant-solid-tumors-harboring-pathogenic-inactivating-alterations-in-tsc1-and-tsc2/]]></link>
			<title>PRECISION 1: A phase 2, multicenter, open-label tumor-agnostic trial of &lt;i&gt;nab&lt;/i&gt;-sirolimus for malignant solid tumors harboring pathogenic inactivating alterations in &lt;i&gt;TSC1&lt;/i&gt; and &lt;i&gt;TSC2&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 21:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/response-to-treatment-with-nab-sirolimus-among-patients-with-malignant-pecoma-of-uterine-origin-a-subanalysis-from-ampect/]]></guid>
			<link><![CDATA[https://www.aadibio.com/response-to-treatment-with-nab-sirolimus-among-patients-with-malignant-pecoma-of-uterine-origin-a-subanalysis-from-ampect/]]></link>
			<title>Response to Treatment With &lt;i&gt;nab&lt;/i&gt;-Sirolimus Among Patients With Malignant PEComa of Uterine Origin: A Subanalysis From AMPECT </title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 22:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/a-phase-2-open-label-single-arm-prospective-multi-center-study-of-nab-sirolimus-plus-letrozole-in-advanced-or-recurrent-endometrioid-endometrial-cancer/]]></guid>
			<link><![CDATA[https://www.aadibio.com/a-phase-2-open-label-single-arm-prospective-multi-center-study-of-nab-sirolimus-plus-letrozole-in-advanced-or-recurrent-endometrioid-endometrial-cancer/]]></link>
			<title>A Phase 2, Open-Label, Single-Arm, Prospective, Multi-Center Study of &lt;em&gt;nab&lt;/em&gt;-Sirolimus Plus Letrozole in Advanced or Recurrent Endometrioid Endometrial Cancer</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 00:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/evaluation-of-nab-sirolimus-in-combination-with-pi3k-pathway-inhibitors-to-overcome-pi3k_mtor-a117resistance-in-pi3k-mutant-breast-cancer-cell-lines/]]></guid>
			<link><![CDATA[https://www.aadibio.com/evaluation-of-nab-sirolimus-in-combination-with-pi3k-pathway-inhibitors-to-overcome-pi3k_mtor-a117resistance-in-pi3k-mutant-breast-cancer-cell-lines/]]></link>
			<title>Evaluation of nab-Sirolimus in Combination With PI3K Pathway Inhibitors to Overcome PI3K/mTOR A117Resistance in PI3K-Mutant Breast Cancer Cell Lines</title>
			<pubDate><![CDATA[Thu, 12 Oct 2023 20:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/nab-sirolimus-plus-letrozole-in-advanced-or-recurrent-endometrioid-endometrial-cancer-a-phase-2-open-label-single-arm-prospective-multicenter-study/]]></guid>
			<link><![CDATA[https://www.aadibio.com/nab-sirolimus-plus-letrozole-in-advanced-or-recurrent-endometrioid-endometrial-cancer-a-phase-2-open-label-single-arm-prospective-multicenter-study/]]></link>
			<title>&lt;i&gt;nab&lt;/i&gt;-Sirolimus Plus Letrozole in Advanced or Recurrent Endometrioid Endometrial Cancer: A Phase 2, Open-Label, Single-Arm, Prospective, Multicenter Study</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 04:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/scott-giacobello-cpa/]]></guid>
			<link><![CDATA[https://www.aadibio.com/scott-giacobello-cpa/]]></link>
			<title>Scott Giacobello, CPA</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 12:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/7456-2/]]></guid>
			<link><![CDATA[https://www.aadibio.com/7456-2/]]></link>
			<pubDate><![CDATA[Sat, 30 Sep 2023 22:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/expanded-access/]]></guid>
			<link><![CDATA[https://www.aadibio.com/expanded-access/]]></link>
			<title>Expanded Access</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 15:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/7282-2/]]></guid>
			<link><![CDATA[https://www.aadibio.com/7282-2/]]></link>
			<title>Phase 2, multicenter, open-label basket trial of &lt;em&gt;nab&lt;/em&gt;-sirolimus for patients with malignant solid tumors harboring pathogenic inactivating alterations in &lt;em&gt;TSC1&lt;/em&gt; or &lt;em&gt;TSC2&lt;/em&gt; genes (PRECISION I)</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 18:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aadibio.com/analysis-of-inactivating-tsc1-and-tsc2-alterations-in-a-real-world-patient-population-with-advanced-gynecological-cancers-in-the-foundation-medicine-genomic-database/]]></guid>
			<link><![CDATA[https://www.aadibio.com/analysis-of-inactivating-tsc1-and-tsc2-alterations-in-a-real-world-patient-population-with-advanced-gynecological-cancers-in-the-foundation-medicine-genomic-database/]]></link>
			<title>Analysis of inactivating &lt;i&gt;TSC1&lt;/i&gt; and &lt;i&gt;TSC2&lt;/i&gt; alterations in a real-world patient population with advanced gynecological cancers in the Foundation Medicine genomic database</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 04:40:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
